Make money on all your ad views.

How much do I earn?
How much you earn depends on how many videos you make, how many views they have, the content of the videos, and where your audience comes from.
We have different ad formats but count every ad which is shown on your videos and pay you money for each and every view.
When do you get paid?
On the 25th of each month, you get paid for the previous month's video views if you earn more than 50 EUR/USD. If you do not reach at least 50 EUR/USD the money is carried over to the next month.
Payment methods.
We prefer to work directly with Paypal payments but also support bank payments via BIC/IBAN on selected markets.
| Origin of the viewers | CPM |
|---|---|
| The CPM depends on the origin of the viewers of your website. | How much you make per thousand ad views. |
| Australia | 2-5 AUD |
| Canada | 1-8 CAD |
| Denmark | 3-9 EUR |
| Finland | 3-9 EUR |
| France | 3-9 EUR |
| Germany | 5-12 EUR |
| India | 0,5-3 USD |
| Ireland | 1-5 EUR |
| Italy | 3-9 EUR |
| Netherlands | 3-9 EUR |
| New Zealand | 2-6 NZD |
| Norway | 30-90 NOK |
| Saudi Arabia | 0,5-2 USD |
| Spain | 3-9 EUR |
| Sweden | 50-150 SEK before taxes. |
| United Kingdom | 1-8 GBP |
| United States | 2-9 USD |
Is the country from where most of your viewers come from not on the list? We are working on getting ads in more countries as well as increasing the CPMs.